Operations Dashboard
Live view of today's deliveries, bottle flow and customer requests across all depots.
Live route map — Dubai Marina zone
Open dispatch →Requests before cutoff
Cutoff 20:007 quantity changes recalculated tomorrow's truck load: +11 bottles on Route A.
Weekly bottle flow
Out vs returnedDepot stock health
Inventory →Open exceptions
Resolve →Customers
Households, offices and B2B accounts with locations, plans and live bottle balances.
| Customer | Zone | Plan | Bottle balance | Next delivery | Deposit held | Status | |
|---|---|---|---|---|---|---|---|
FH Fatima Hassan Villa 24, Jumeirah | Marina | 11-bottle · Weekly | 7 of 11 left | Wed 09:00 | 2 × AED 30 | Active | |
AR Ahmed Rahman Office 5F, Business Bay | Bay | 44-bottle · 2×/wk | 17 of 44 left | Today 14:00 | 4 × AED 30 | Active | |
SK Sara Khalil Apt 1203, Marina | Marina | 11-bottle · Weekly | 2 of 11 left | On vacation | 1 × AED 30 | Skip | |
GH Gulf Horizon FZ-LLC B2B · 6 locations | Multi | Contract · Daily | Metered contract | Daily 08:00 | 40 × AED 30 | B2B | |
MJ Maryam Jassim Villa 9, Al Barsha | Barsha | 11-bottle · Weekly | 10 of 11 left | Thu 10:30 | 2 × AED 30 | Active | |
OP Omar Patel Apt 804, JLT | JLT | 22-bottle · Weekly | 2 of 22 · renew | Fri 11:00 | 3 × AED 30 | Payment due |
Delivery Schedules
Each location has a service calendar and default quantity. Cutoff rules feed dispatch automatically.
Changes before 20:00 apply to the next day's route and truck load. After cutoff, they roll to the following service day.
This week — Marina & Bay zones
| Route | Mon | Tue | Wed | Thu | Fri | Sat | Load |
|---|---|---|---|---|---|---|---|
| Route A · Marina | — | 96 btl | 104 btl | — | 88 btl | — | 3 trucks |
| Route B · Business Bay | 72 btl | 80 btl | 75 btl | 82 btl | 70 btl | 58 btl | 2 trucks |
| Route C · JLT | — | — | 64 btl | — | 60 btl | — | 1 truck |
| Route D · Al Barsha | 54 btl | — | — | 61 btl | — | 49 btl | 1 truck |
Routes & Dispatch
AI-assisted sequencing balances truck load, empty-return capacity and delivery windows.
Route A · Dubai Marina
Karim · DXB-07 · 5 of 21 stopsStop sequence
ReorderAll routes today
Auto-balanced 12:40| Route | Driver | Truck | Stops | Full load | Empty cap | Progress | Status |
|---|---|---|---|---|---|---|---|
| Route A · Marina | Karim S. | DXB-07 | 21 | 104 | 110 | En route | |
| Route B · Bay | Yusuf M. | DXB-02 | 18 | 80 | 90 | En route | |
| Route C · JLT | Bilal K. | DXB-11 | 14 | 64 | 70 | En route | |
| Route D · Barsha | Naveed A. | DXB-05 | 12 | 54 | 60 | Complete | |
| Route E · Deira | Imran F. | DXB-09 | 16 | 72 | 80 | Loading |
Fleet & Drivers
Truck load capacity, driver credentials, permissions and performance.
| Driver | Truck | Capacity (full/empty) | Route | Stops done | On-time | Credential | Status |
|---|---|---|---|---|---|---|---|
KS Karim Saleh | DXB-07 | 120 / 130 | Route A | 5 / 21 | 97% | Verified | On route |
YM Yusuf Malik | DXB-02 | 100 / 110 | Route B | 11 / 18 | 95% | Verified | On route |
BK Bilal Khan | DXB-11 | 90 / 100 | Route C | 12 / 14 | 99% | Verified | On route |
NA Naveed Ahmed | DXB-05 | 80 / 90 | Route D | 12 / 12 | 100% | Verified | Done |
IF Imran Farooq | DXB-09 | 100 / 110 | Route E | 0 / 16 | 94% | Renew 20 Aug | Loading |
Bottle Inventory
Every reusable bottle is a tracked asset — full, empty, in-truck, at-customer, damaged or in-wash.
Asset state by depot
Live positions| Depot | Full ready | Empty (unwashed) | In-wash | In-truck | At customer | Damaged |
|---|---|---|---|---|---|---|
| Al Quoz | 1,842 | 760 | 320 | 410 | 3,980 | 84 |
| Deira | 640 | 512 | 210 | 288 | 2,640 | 66 |
| Ras Al Khor | 1,320 | 430 | 180 | 360 | 2,500 | 62 |
Bottle Reconciliation
Full loaded → delivered → empties returned → remaining in truck → back to depot. Loss surfaces instantly.
104 loaded = 96 delivered + 8 remaining. 92 empties collected, 4 flagged missing → auto-charged to customer deposits.
Today · Route A · Karim S. · DXB-07
Auto-reconciled at closeExceptions
Field events become structured, assignable records — never WhatsApp messages or lost notes.
Billing & Plans
Entitlement ledger, auto-renewal, cash and online payments, refundable bottle deposits.
Plan catalogue
Configurable per tenant| Plan | Bottles | Cadence | Price | Deposit / bottle | Active |
|---|---|---|---|---|---|
| Starter | 11 | Weekly | AED 80 | AED 30 | 1,240 |
| Family | 22 | Weekly | AED 150 | AED 30 | 1,860 |
| Office | 44 | 2×/week | AED 290 | AED 30 | 640 |
| B2B Contract | Metered | Daily | Custom | AED 30 | 42 |
Entitlement ledger · Fatima Hassan
Starter · 11-bottlePromotions & Offers
Build renewal offers, spend rewards, referrals and seasonal bundles. Toggle any promo live to the customer portal.
Renew Now → 2 Free Bottles
Renew before your balance hits zero and get 2 extra bottles free.
Spend AED 300, Save AED 40
Automatic reward when an order or top-up crosses AED 300.
Refer a Friend — AED 20 Each
Both the referrer and the new customer get AED 20 credit.
Plan + Electric Dispenser 15% Off
Buy any plan with an electric dispenser and save 15% on the unit.
Ramadan Family Pack
Discounted 22-bottle family plan for the Ramadan period.
Products & Store
Sell dispensers and water accessories that ride your existing delivery trucks. Toggle items into the customer store.
Add-ons are delivered on the customer's existing water route — the last-mile cost is already covered, so attach revenue is near pure margin.
Manual Pressure Dispenser
Electric Water Dispenser
Hot & Cold Dispenser
Bottle Stand (steel)
Hygiene Caps (12-pack)
Dispenser Cleaning Kit
Reports & KPIs
Operational, financial and asset intelligence across depots, zones and drivers.
Revenue & deliveries — 30 days
AED 214k · 8,940 deliveriesReport library
Scheduled & on-demandBatch & Quality Traceability
QR-linked batch lineage from source and bottling through delivery — recall-ready for UAE standards.
Batch B-2608-14
Bottled 08 Aug · Al Quoz line 2If flagged, 940 delivered units map to 612 customers across 4 zones for instant notification.
Bottle lineage · #DX-5-08841
Full lifecycle trailRoles & Settings
Role-based permissions, audit trail and per-tenant configuration — brand, zones, plans, cutoffs and policies.